VX Series 2/2 Way Solenoid Valve


Features
Working Medium | Air,Water,Steam |
Motion Pattern | Direct Drive Type |
Type | Normal Close Type |
Working-pressure MPa | 0~1.0MPa |
Ordering Code

Specification
Model | VX2120-06 | VX2120-08 | VX2120-10 | VX2120-15 |
Working Medium | Air,Water,Steam | |||
Motion Pattern | Direct Drive Type | |||
Type | Normal Close Type | |||
Working-pressure MPa | 0~1.0MPa | |||
Aperture of Flow Rate(mm) | 3 | 13 | ||
Joint Pipe Bore | 1/8″ | 1/4″ | 3/8″ | 1/2″ |
Operating Temperature ℃ | -5~150℃ | -5~80℃ | ||
Material of Oil Seal | VITON | NBR |
Overall Dimensions

Model | Bore | A | B | C |
VX2120-06 | G1/8″ | 26 | 40 | 66 |
VX2120-08 | G1/4″ | 26 | 40 | 66 |
VX2120-10 | G3/8″ | 40 | 68 | 80 |
VX2120-15 | G1/2″ | 47 | 68 | 88 |