2W Series Direct Acting Battery Valve


Characteristic 1.The direct-acting type diaphragm structure without pressure to open. 2.Using the plate diaphragm structure opening and close with reliably,then extent product life. 3.Turn off when powered on,turn on when powered off. |
Order code
2W– 06 – B– 口 □- CT– AC220V– G
Model 2W Two-way 2L Steam 5404 High voltage 0927 High voltage SLP High voltage 2W-XSD Manual Bore 06、08、10、15、20、 25、32、40、50 Body Material B-Stainless steel No-Brass X-Zinc alloy | Sealing Element No-NBR V-FPM Valve Body Form No-Normally closed K-On normally | Voltage AC220VDC24V AC110V AC380V AC24V DC12V Coil Model Brass-Brass coil 410-Plastic sealed coil CT-Explosion proof coil | Thread G NPT Flange |
Structual specification
Model specification | 2W-025-06 | 2W-025-08 | 2W-040-10 | 2W-160-10 | 2W-160-15 | 2W-200-20 | 2W-250-25 | 2W-320-32 | 2W-350-35 | 2W-400-40 | 2W-500-50 |
Pipe Size | 1/8″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1¼” | 1¼” | 1½” | 2″ |
Flow path | 2.5MM | 2.5MM | 4MM | 16MM | 16MM | 20MM | 25MM | 32MM | 35MM | 40MM | 50MM |
CV valve | 0.23 | 0.23 | 0.6 | 4.8 | 4.8 | 7.6 | 12 | 24 | 24 | 29 | 48 |
Using fluid | Air,water,oil,neutral gas liquid | ||||||||||
Seryice yoltage | AC380V AC220V AC110V AC24V DC24V DC12V(Allow)±10% | ||||||||||
Action mode | Direct acting | Type | Normally open type | ||||||||
Body material | Brass | Viscosity | Fluid viscosity:Below 20CST | ||||||||
Working pressure | (Water,air):0~10kgf/cm²(Oil):0~7kgf/cm² | ||||||||||
Materialof seal | Standard:below 80℃fluid temperature use NBR /Below 120℃use EPDM/Below 150℃use VITON |
Overall dimension
Copper
Model | A | B | C | Bore |
2W-025-06K | 21 | 40 | 79 | 1/8″ |
2W-025-08K | 21 | 40 | 79 | 1/4″ |
2W-040-10K | 21 | 50 | 96 | 3/8″ |
2W-160-15K | 55 | 62 | 115 | 1/2″ |
2W-200-20K | 55 | 64 | 120 | 3/4″ |
2W-250-25K | 65 | 84 | 120 | 1″ |
2W-320-32K | 70 | 97 | 142 | 1¼” |
2W-400-40K | 75 | 103 | 155 | 1½” |
2W-500-50K | 82 | 130 | 172 | 2″ |
Stainless steel
Model | A | B | C | Bore |
2W-025-08BK | 42 | 40 | 77 | 1/4″ |
2W-040-10BK | 54 | 50 | 117 | 3/8″ |
2W-160-15BK | 55 | 64 | 117 | 1/2″ |
2W-200-20BK | 55 | 69 | 125 | 3/4″ |
2W-250-25BK | 77 | 93 | 130 | 1″ |
2W-320-32BK | 77 | 98 | 137 | 1¼” |
2W-400-40BK | 82 | 104 | 165 | 1½” |
2W-500-50BK | 94 | 135 | 175 | 2″ |